| | Activity | Creativity | Activity | Service |
| Term 1 | 2009 RoundSquare Conference | 5 | 10 | |
| | Treasurer | 5 | | 10 |
| | Halloween Party | 6 | | |
| | Koh Chang | | 5 | 5 |
| | Blind School Party | | | 5 |
| Term 2 | Chamber Orchestra | 15 | | |
| | Orchestra | 14 | | |
| | Baan Maelid - Hill tribe project | | 10 | 5 |
| | Volleyball | | 20 | |
| Term 3 | Jump Leadership Training | 5 | 5 | |
| | To Koh Phi Phi | | 2 | 2 |
| Term 4 | Pillar leader Democracy - Amnesty international | 10 | | 10 |
| | 2010 RoundSquare conference | 5 | 5 | 5 |
| | Work experinece in Parker MCS | | 15 | 15 |
| Term 5 | Wizard of Oz | 15 | | |
| | Teaching Mathematics | | | 24 |
| | | | | |
| | Total | 80 | 72 | 81 |
Grand Total : 233